Characters
Jump to navigation
Jump to search
In Ending Days, you always start your brand new journey with a pair of characters. Your characters are arranged by frontline on the left and backline on the right. Character formation determines order of turns and some specific link abilities. Each and every character has a play style unique to them and it is up to you to mix and match your roster.
Unlocking Characters
Initially, the game only gives you Alex and Carmilla as your starting characters. Additional characters are obtainable via purchase in the character tab in the shop (costs 500 prism orbs each) or through luck draw in the chest.
Character List
Order of characters is random.
Name | Level 1 Attributes | Secondary Skill Tree | How to Unlock | Released |
---|---|---|---|---|
Alex, the Adventurer | Atk:18 Spl:9 Grd:20 Hrt:13 | Swordsman | Available on game start | 2019-05-08 |
Carmilla, the Fortuneteller | Atk:10 Spl:19 Grd:12 Hrt:19 | Healer | Available on game start | 2019-05-08 |
Monica, the Hawkeye | Atk:18 Spl:11 Grd:19 Hrt:12 | Traveler | Shop/Chest | 2019-05-08 |
Helmina, the Dazzling | Atk:8 Spl:21 Grd:10 Hrt:21 | Heavenmancer | Shop/Chest | 2019-05-08 |
Rufrecht, the Young Summoner | Atk:8 Spl:23 Grd:10 Hrt:19 | Summoner | Shop/Chest | 2019-05-08 |
Silyl, the Guardian of the Forests | Atk:18 Spl:14 Grd:10 Hrt:18 | Sniper | Shop/Chest | 2019-05-08 |
Iona, the Magic Swordswoman | Atk:17 Spl:14 Grd:14 Hrt:15 | Magic Knight | Shop/Chest | 2019-05-08 |
Lucretia. the Lonely Death God | Atk:14 Spl:16 Grd:12 Hrt:18 | Grimreaper | Shop/Chest | 2019-05-08 |
Kaya, the GREATEST Thief | Atk:13 Spl:14 Grd:12 Hrt:21 | Thief | Shop/Chest | 2019-05-08 |
Robin, the Hero of the People | Atk:18 Spl:13 Grd:11 Hrt:18 | Traveller | Shop/Chest | 2019-05-08 |
Fuyu, the Snow Woman | Atk:12 Spl:18 Grd:10 Hrt:20 | Ghostmancer | Shop/Chest | 2019-05-08 |
Alonso, the Slave of the Phoenix | Atk:18 Spl:15 Grd:11 Hrt:16 | Samurai | Shop/Chest | 2019-05-08 |
Monica, the Hawkeye | Atk:18 Spl:11 Grd:19 Hrt:12 | Traveller | Shop/Chest | 2019-05-08 |
Sophie, the Thieves Fencer | Atk:15 Spl:12 Grd:14 Hrt:19 | Bounty Hunter | Shop/Chest | 2019-05-08 |
Hakeem, the Sword of Dusts | Atk:19 Spl:10 Grd:16 Hrt:15 | Mercenary | Shop/Chest | 2019-05-08 |
Gian, the Death Blasphemy | Atk:9 Spl:20 Grd:13 Hrt:18 | Necromancer | Shop/Chest | 2019-05-08 |
August, the Raging Bull | Atk:19 Spl:8 Grd:20 Hrt:13 | Fighter | Shop/Chest | 2019-05-08 |
Maria, the Black Witch | Atk:8 Spl:22 Grd:11 Hrt:19 | Witch | Shop/Chest | 2019-05-08 |
Might, the Dark Fallen | Atk:17 Spl:9 Grd:21 Hrt:13 | Knight | Shop/Chest | 2019-05-08 |
Garp, the Jungle Priest | Atk:11 Spl:17 Grd:12 Hrt:20 | Shaman | Shop/Chest | 2019-05-08 |
Isabella, the Cursed Girl | Atk:15 Spl:15 Grd:11 Hrt:19 | Vampire | Shop/Chest | 2019-05-08 |
Character Specialties
Carmilla, The Fortune Teller
- Unique Item: Old Tarot Card
Increased Healing Dealt +25%, Spell Accuracy +25%
- Skill 1: Star Ray, Deals [Delayed] Damage to enemy in front, Scaling off SPL, Delay of 2 turns, Cost 20
- Skill 2: Future Knowledge, Whenever Carmilla Heals, The heal recipient will gain Avoid and Critical Strike Chance for 5 turns
- Skill 3: Star Reading, [FIELD SKILL], Find a undiscovered village within revealed regions, Cooldown 16 (There is only 1 Village per region excluding starting where there is none)
- Skill 4: Prophet, Double the effects of [Per Turn] (Including both Heal Overtime and Damage Overtime) and [Delayed] Skills.
- Skill 5: Regeneration, Applies [HP Recovery] to All Ally's, Scaling off SPL, Cost 40